Football Penalties

NFL Penalty Trends - Game Environment

NFL Penalty Trends - Game Environment

This project will specifically look at penalties as they interact with various turf types and the weather during the game.

Turf Type

First, let’s take a look at the breakdown of penalties by turf type. We’ll take a look at games by turf type then see how penalties play into that.

Games by Playing Surface
Season Artificial Hybrid Natural
2013 111 8 137
2014 111 8 137
2015 119 8 129
2016 103 8 145
2017 104 8 144
2018 104 8 144
2019 106 8 142
Penalties by Playing Surface
No Noticable Differences
Season Artificial Hybrid Natural
Total Penalties
2013 1,596.00 115.00 1,885.00
2014 1,735.00 114.00 2,239.00
2015 1,924.00 139.00 2,131.00
2016 1,562.00 109.00 2,385.00
2017 1,682.00 116.00 2,229.00
2018 1,583.00 117.00 2,348.00
2019 1,675.00 113.00 2,344.00
Average 1,679.57 117.57 2,223.00
Penalties per Game
2013 14.38 14.38 13.76
2014 15.63 14.25 16.34
2015 16.17 17.38 16.52
2016 15.17 13.62 16.45
2017 16.17 14.50 15.48
2018 15.22 14.62 16.31
2019 15.80 14.12 16.51
Average 15.51 14.70 15.91
ArtificialHybridNatural050001000015000
2013201420152016201720182019Total Penalties by Turf TypeNot Controlled for Number of GamesTurf TypePenalty CountSeason
ArtificialHybridNatural051015
2013201420152016201720182019Penalties per Game by Turf TypeSlight Increase on Natural TurfTurf TypePenalty CountSeason

There are slightly higher penalties on natural turf than artifical turf, however the gap is not large enough (approximately 0.4 penalties per game) to come to a hard conclusion.

Penalties by Stadium Type
Averages a Couple More in Retractable Open Stadiums
Season Indoor Outdoor Retractable
Open
Total Penalites
2013 899.00 2,652.00 45.00
2014 969.00 3,070.00 49.00
2015 968.00 3,166.00 60.00
2016 989.00 3,032.00 35.00
2017 981.00 2,994.00 52.00
2018 873.00 3,104.00 71.00
2019 890.00 3,147.00 95.00
Average 938.43 3,023.57 58.14
Penalties Per Game
2013 14.27 13.96 15.00
2014 15.89 15.99 16.33
2015 16.13 16.40 20.00
2016 15.95 15.79 17.50
2017 16.63 15.43 17.33
2018 14.80 16.17 14.20
2019 15.89 16.14 19.00
Average 15.65 15.70 17.05
IndoorOutdoorRetractable Open05000100001500020000
2013201420152016201720182019Total Penalties by Stadium TypeNot Controlled for Number of GamesStadium TypePenalty CountSeason
IndoorOutdoorRetractable Open05101520
2013201420152016201720182019Penalties per Game by Stadium TypeSlight Increase in Stadiums with Open Retractable RoofsStadium TypePenalty CountSeason
There is an increase in penalties in stadiums with retractable roofs that are open. This is interesting because there is also an increase in injuries in stadiums with retractable roofs that are open, as we saw in the Exploratory Analysis of Non-Contact Injuries.

Weather

The following table will show the number of plays in each weather category.

Season Clear Controlled Climate Heavy Rain Light Rain Light Snow Moderate Rain Moderate Snow
2013 29762 13047 153 2623 882 330 123
2014 31178 13444 0 1862 83 217 0
2015 30725 12698 0 2639 272 351 0
2016 30136 13667 53 1485 593 303 0
2017 29744 12339 62 2739 313 62 0
2018 30612 12688 0 2428 186 256 0
2019 29412 11692 55 2897 371 203 0

Since there are so few plays in the moderate & heavy rain and moderate & heavy snow categories, they will be combined into moderate/heavy rain and moderate/heavy snow categories before going on with the analysis.

Penalties by Weather
Controlled Climate Represents Indoor Games
Season Clear Controlled Climate Light Rain Light Snow Moderate/
Heavy Rain
Moderate/
Heavy Snow
Total Penalties
2013 2,408.00 899.00 173.00 63.00 25.00 9.00
2014 2,918.00 969.00 133.00 9.00 14.00 0.00
2015 2,874.00 968.00 256.00 20.00 15.00 0.00
2016 2,763.00 989.00 143.00 50.00 30.00 0.00
2017 2,662.00 981.00 268.00 21.00 4.00 0.00
2018 2,857.00 873.00 275.00 12.00 31.00 0.00
2019 2,942.00 890.00 248.00 36.00 16.00 0.00
Average 2,774.86 938.43 213.71 30.14 19.29 1.29
Penalties Per 100 Plays
2013 8.43 8.58 7.53 7.14 6.01 7.32
2014 9.62 9.60 9.04 10.84 9.79 0.00
2015 9.76 9.68 10.49 7.35 5.07 0.00
2016 9.44 9.66 10.27 8.43 8.43 0.00
2017 9.36 10.12 9.78 6.71 3.23 0.00
2018 9.63 9.26 11.42 9.02 12.11 0.00
2019 10.00 9.61 8.56 9.70 6.20 0.00
Average 9.46 9.50 9.58 8.46 7.26 1.05
ClearControlled ClimateLight RainLight SnowModerate/Heavy RainModerate/Heavy Snow05000100001500020000
2013201420152016201720182019Penalties by WeatherControlled Climate Represents Indoor GamesStadium TypePenalty CountSeason
ClearControlled ClimateModerate/Heavy RainLight RainLight SnowModerate/Heavy Snow0.02.55.07.510.012.5
2013201420152016201720182019Penalties by Weather Per 100 PlaysControlled Climate Represents Indoor GamesStadium TypePenalty CountSeason
Light Rain and Clear weather see the most penalties per 100 plays.

However, anoter important aspect to consider when looking at trendsare the play types - especially in specific weather conditions. The split in run/pass plays will vary by weather condition, which will affect penalty trends.

Running Plays Only

Season Penalties
2013 1291
2014 1426
2015 1515
2016 1473
2017 1447
2018 1486
2019 1445
2013201420152016201720182019050010001500
NoFineFinesPenalty Outcomes on Run PlaysPercent of Penalties Resulting in a Fine or Suspension in Red -- Regular Season OnlySeasonPenalty Count

Offensive Penalty Breakdown

These next few visuals are going to take a look at low frequency and high frequency offensive penalties as they have trended over the past 7 seasons.

Low Frequency Offensive Penalties on Run Plays
All Offensive Penalties Excluding Delay of Game, False Start, Offensive Holding, & Offensive PI
Foul Name 2013 2014 2015 2016 2017 2018 2019
In Action
Illegal Forward Pass 1 4 3 1 4 0 0
Offensive Offside 2 0 1 0 0 0 0
Offensive Too Many Men 8 7 6 8 7 7 13
Pre-Snap
Illegal Motion 6 10 6 6 4 6 3
Illegal Shift 19 7 16 17 15 30 22
Illegal Touch Pass 1 0 0 0 1 0 0
Blocks
Chop Block 0 2 5 2 1 8 3
Clipping 3 9 9 4 5 2 0
Illegal Blindside Block 0 2 2 1 0 0 2
Illegal Crackback 0 0 1 2 5 1 3
Foul Name (Per 100 Run Plays) 2013 2014 2015 2016 2017 2018 2019
Chop Block 0.0000 0.0141 0.0355 0.0143 0.0070 0.0580 0.0216
Clipping 0.0211 0.0634 0.0639 0.0286 0.0352 0.0145 0.0000
Illegal Blindside Block 0.0000 0.0141 0.0142 0.0072 0.0000 0.0000 0.0144
Illegal Crackback 0.0000 0.0000 0.0071 0.0143 0.0352 0.0073 0.0216
Illegal Forward Pass 0.0070 0.0282 0.0213 0.0072 0.0281 0.0000 0.0000
Illegal Motion 0.0421 0.0704 0.0426 0.0430 0.0281 0.0435 0.0216
Illegal Shift 0.1334 0.0493 0.1136 0.1217 0.1056 0.2176 0.1585
Illegal Touch Pass 0.0070 0.0000 0.0000 0.0000 0.0070 0.0000 0.0000
Offensive Offside 0.0140 0.0000 0.0071 0.0000 0.0000 0.0000 0.0000
Offensive Too Many Men 0.0562 0.0493 0.0426 0.0573 0.0493 0.0508 0.0937
20132014201520162017201820190102030
Chop BlockIllegal Blindside BlockIllegal MotionIllegal ShiftLow Frequency Offensive Penalty Trends on Run PlaysIncluding Fouls That Average More Than 10 but Less Than 50 Per SeasonSeasonPenalty CountFoul Name
High Frequency Offensive Penalties on Run Plays
Offensive Penalties Averaging Greater Than 50 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
Delay of Game 109 100 107 101 90 88 86
False Start 474 543 517 550 477 527 496
Offensive Holding 239 270 317 285 295 340 342
Offensive Pass Interference 0 0 1 1 3 1 3
Foul Name (Per 100 Run Plays) 2013 2014 2015 2016 2017 2018 2019
Delay of Game 0.7653 0.7044 0.7598 0.7232 0.6334 0.6383 0.6198
False Start 3.3282 3.8250 3.6714 3.9381 3.3568 3.8224 3.5745
Offensive Holding 1.6781 1.9019 2.2511 2.0407 2.0760 2.4661 2.4647
Offensive Pass Interference 0.0000 0.0000 0.0071 0.0072 0.0211 0.0073 0.0216
20132014201520162017201820190200400
Delay of GameFalse StartOffensive HoldingOffensive Pass InterferenceHigh Frequency Offensive Penalty Trends on Run PlaysIncluding Fouls That Average More Than 50 Per SeasonSeasonPenalty CountFoul Name

Defensive Penalty Breakdown

The following visuals will be in the same format as the previous ones, except for defensive penalties rather than offensive.

Low Frequency Defensive Penalties on Run Plays
Defensive Penalites Averaging Less Than 100 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
In Action
Horse Collar Tackle 12 10 4 7 10 9 3
Pre-Snap
Defensive Delay of Game 2 0 0 2 0 1 0
Defensive Too Many Men 20 29 33 33 25 33 24
Encroachment 49 50 40 45 54 42 34
Foul Name (Per 100 Run Plays) 2013 2014 2015 2016 2017 2018 2019
Defensive Delay of Game 0.0140 0.0000 0.0000 0.0143 0.0000 0.0073 0.0000
Defensive Too Many Men 0.1404 0.2043 0.2343 0.2363 0.1759 0.2394 0.1730
Encroachment 0.3441 0.3522 0.2841 0.3222 0.3800 0.3046 0.2450
Horse Collar Tackle 0.0843 0.0704 0.0284 0.0501 0.0704 0.0653 0.0216
201320142015201620172018201902040
Defensive Delay of GameDefensive Too Many MenEncroachmentHorse Collar TackleLow Frequency Defensive Penalty Trends on Run PlaysIncluding Fouls That Average Less Than 100 Per SeasonSeasonPenalty CountFoul Name
High Frequency Defensive Penalties on Run Plays
Defensive Penalites Averaging More Than 100 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
In Action
Defensive Holding 7 6 10 16 49 30 37
Defensive Pass Interference 0 2 3 0 1 1 1
Roughing the Passer 1 1 0 0 0 1 0
Pre-Snap
Defensive Offside 51 63 64 76 67 45 66
Neutral Zone Infraction 119 115 157 118 115 130 142
Foul Name (Per 100 Run Plays) 2013 2014 2015 2016 2017 2018 2019
Defensive Holding 0.0492 0.0423 0.0710 0.1146 0.3448 0.2176 0.2666
Defensive Offside 0.3581 0.4438 0.4545 0.5442 0.4715 0.3264 0.4756
Defensive Pass Interference 0.0000 0.0141 0.0213 0.0000 0.0070 0.0073 0.0072
Neutral Zone Infraction 0.8356 0.8101 1.1149 0.8449 0.8093 0.9429 1.0233
Roughing the Passer 0.0070 0.0070 0.0000 0.0000 0.0000 0.0073 0.0000
2013201420152016201720182019050100150
Defensive HoldingDefensive OffsideDefensive Pass InterferenceNeutral Zone InfractionRoughing the PasserHigh Frequency Defensive Penalty TrendsIncluding Fouls That Average More Than 100 Per SeasonSeasonPenalty CountFoul Name

Miscellaneous Penalties

As you can expect, the following visuals are the same as the previous, but with penalties that are not exculsively for the offense or the defense.

Low Frequency Miscellaneous Penalties on Run Plays
Averaging Less Than 20 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
Non-Contact
Disqualification 2 2 2 3 8 2 3
Illegal Substitution 6 16 5 4 6 5 2
Contact
Illegal Bat 0 0 0 0 0 0 1
Low Block 0 0 0 0 1 0 0
Tripping 1 4 6 3 2 5 3
Use of Helmet 0 0 0 0 0 4 10
Foul Name (Per 100 Run Plays) 2013 2014 2015 2016 2017 2018 2019
Disqualification 0.0140 0.0141 0.0142 0.0215 0.0563 0.0145 0.0216
Illegal Bat 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0072
Illegal Substitution 0.0421 0.1127 0.0355 0.0286 0.0422 0.0363 0.0144
Low Block 0.0000 0.0000 0.0000 0.0000 0.0070 0.0000 0.0000
Tripping 0.0070 0.0282 0.0426 0.0215 0.0141 0.0363 0.0216
Use of Helmet 0.0000 0.0000 0.0000 0.0000 0.0000 0.0290 0.0721
20132014201520162017201820194812162013201420152016201720182019
DisqualificationIllegal BatIllegal SubstitutionLow BlockTrippingUse of HelmetLow Frequency Miscellaneous Penalty Trends on Run PlaysAveraging Less Than 20 Per SeasonPenalty CountContactNon-ContactFoul Name
High Frequency Miscellaneous Penalties on Run Plays
Averaging More Than 20 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
Non-Contact
Illegal Formation 17 18 29 24 21 26 25
Taunting 12 9 6 10 9 6 3
Unsportsmanlike Conduct 11 12 18 16 13 11 6
Contact
Face Mask (15 Yards) 32 26 36 40 38 32 19
Illegal Block Above the Waist 5 10 6 16 39 38 44
Illegal Use of Hands 15 43 31 19 29 21 23
Unnecessary Roughness 63 56 74 63 53 34 26
Foul Name (Per 100 Run Plays) 2013 2014 2015 2016 2017 2018 2019
Face Mask (15 Yards) 0.2247 0.1832 0.2556 0.2864 0.2674 0.2321 0.1369
Illegal Block Above the Waist 0.0351 0.0704 0.0426 0.1146 0.2745 0.2756 0.3171
Illegal Formation 0.1194 0.1268 0.2059 0.1718 0.1478 0.1886 0.1802
Illegal Use of Hands 0.1053 0.3029 0.2201 0.1360 0.2041 0.1523 0.1658
Taunting 0.0843 0.0634 0.0426 0.0716 0.0633 0.0435 0.0216
Unneccessary Roughness 0.4424 0.3945 0.5255 0.4511 0.3730 0.2466 0.1874
Unsportsmanlike Conduct 0.0772 0.0845 0.1278 0.1146 0.0915 0.0798 0.0432
201320142015201620172018201902040602013201420152016201720182019
Face Mask (15 Yards)Illegal Block Above the WaistIllegal FormationIllegal Use of HandsTauntingUnnecessary RoughnessUnsportsmanlike ConductHigh Frequency Miscellaneous Penalty Trends on Run PlaysAveraging More Than 20 Per SeasonPenalty CountContactNon-ContactFoul Name

Weather

The first table will show the number of run plays in each weather condition.

Season Clear Controlled Climate Light Rain Light Snow Moderate/Heavy Rain Moderate/Heavy Snow
2013 9511 3323 777 310 165 46
2014 10145 3298 509 29 50 0
2015 9599 3302 839 86 90 0
2016 9674 3246 461 235 131 0
2017 9586 3257 933 125 31 0
2018 9703 3130 813 43 98 0
2019 9630 3023 991 114 118 0

Run Play Penalties by Weather
Controlled Climate Represents Indoor Games
Season Clear Controlled Climate Light Rain Light Snow Moderate/
Heavy Rain
Moderate/
Heavy Snow
Total Penalties
2013 858.00 318.00 68.00 25.00 10.00 5.00
2014 1,013.00 341.00 46.00 5.00 5.00 0.00
2015 1,048.00 347.00 84.00 8.00 7.00 0.00
2016 992.00 373.00 51.00 14.00 15.00 0.00
2017 963.00 339.00 100.00 10.00 0.00 0.00
2018 1,065.00 302.00 101.00 3.00 15.00 0.00
2019 1,043.00 304.00 81.00 9.00 8.00 0.00
Average 997.43 332.00 75.86 10.57 8.57 0.71
Penalties Per 100 Run Plays
2013 9.02 9.57 8.75 8.06 6.06 10.87
2014 9.99 10.34 9.04 17.24 10.00 0.00
2015 10.92 10.51 10.01 9.30 7.78 0.00
2016 10.25 11.49 11.06 5.96 11.45 0.00
2017 10.05 10.41 10.72 8.00 0.00 0.00
2018 10.98 9.65 12.42 6.98 15.31 0.00
2019 10.83 10.06 8.17 7.89 6.78 0.00
Average 10.29 10.29 10.03 9.06 8.20 1.55
ClearControlled ClimateLight RainLight SnowModerate/Heavy RainModerate/Heavy Snow0200040006000
2013201420152016201720182019Run Penalties by WeatherControlled Climate Represents Indoor GamesStadium TypePenalty CountSeason
ClearControlled ClimateModerate/Heavy RainLight RainLight SnowModerate/Heavy Snow051015
2013201420152016201720182019Penalties by Weather Per 100 Run PlaysControlled Climate Represents Indoor GamesStadium TypePenalty CountSeason

When only run plays are considered, we do see the most penalties per 100 plays in clear weather, followed by light rain then light snow. No suprise here that moderate/heavy rain and snow don’t have as many penalties as other weather conditions. However, it is interesting that run plays in controlled climates (indoors) have noticeably less penalties per 100 plays.

Passing Plays Only

Season Penalties
2013 1682
2014 1988
2015 1990
2016 1937
2017 1906
2018 1891
2019 2067
20132014201520162017201820190500100015002000
NoFineFinesPenalty Outcomes on Pass PlaysPercent of Penalties Resulting in a Fine or Suspension in Red -- Regular Season OnlySeasonPenalty Count

Offensive Penalty Breakdown

The following graphs will show the same graphs as the previous ones, but with passing plays only.

Low Frequency Offensive Penalties on Pass Plays
All Offensive Penalties Excluding Delay of Game, False Start, Offensive Holding, & Offensive PI
Foul Name 2013 2014 2015 2016 2017 2018 2019
In Action
Illegal Forward Pass 8 5 3 5 4 6 10
Illegal Touch Pass 5 7 11 6 7 4 2
Ineligible Downfield Pass 16 38 32 32 19 29 52
Intentional Grounding 40 33 35 32 36 28 35
Pre-Snap
Illegal Motion 5 7 10 3 11 8 5
Illegal Shift 19 17 30 34 18 33 48
Offensive Offside 0 1 2 2 0 0 0
Offensive Too Many Men 0 1 0 0 0 0 0
Blocks
Chop Block 4 5 10 7 8 6 6
Clipping 1 0 0 0 0 1 1
Illegal Blindside Block 2 2 5 0 4 5 23
Illegal Crackback 0 1 2 1 1 1 1
Illegal Peelback 3 0 1 0 3 0 0
Foul Name (Per 100 Pass Plays) 2013 2014 2015 2016 2017 2018 2019
Chop Block 0.0189 0.0238 0.0466 0.0329 0.0389 0.0287 0.0283
Clipping 0.0047 0.0000 0.0000 0.0000 0.0000 0.0048 0.0047
Illegal Blindside Block 0.0094 0.0095 0.0233 0.0000 0.0194 0.0239 0.1086
Illegal Crackback 0.0000 0.0048 0.0093 0.0047 0.0049 0.0048 0.0047
Illegal Forward Pass 0.0378 0.0238 0.0140 0.0235 0.0194 0.0287 0.0472
Illegal Motion 0.0236 0.0333 0.0466 0.0141 0.0535 0.0383 0.0236
Illegal Peelback 0.0142 0.0000 0.0047 0.0000 0.0146 0.0000 0.0000
Illegal Shift 0.0897 0.0810 0.1399 0.1599 0.0875 0.1579 0.2267
Illegal Touch Pass 0.0236 0.0333 0.0513 0.0282 0.0340 0.0191 0.0094
Ineligible Downfield Pass 0.0756 0.1810 0.1492 0.1505 0.0923 0.1388 0.2456
Intentional Grounding 0.1889 0.1572 0.1632 0.1505 0.1750 0.1340 0.1653
Offensive Offside 0.0000 0.0048 0.0093 0.0094 0.0000 0.0000 0.0000
Offensive Too Many Men 0.0000 0.0048 0.0000 0.0000 0.0000 0.0000 0.0000
20132014201520162017201820190102030
Chop BlockIllegal Blindside BlockIllegal MotionIllegal ShiftLow Frequency Offensive Penalty Trends on Pass PlaysIncluding Fouls That Average More Than 10 but Less Than 50 Per SeasonSeasonPenalty CountFoul Name
High Frequency Offensive Penalties on Pass Plays
Offensive Penalties Averaging Greater Than 50 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
Delay of Game 11 6 10 10 4 2 1
False Start 2 4 9 3 3 4 0
Offensive Holding 262 279 354 352 307 337 377
Offensive Pass Interference 75 142 133 111 135 110 120
Foul Name (Per 100 Pass Plays) 2013 2014 2015 2016 2017 2018 2019
Delay of Game 0.0520 0.0286 0.0466 0.0470 0.0194 0.0096 0.0047
False Start 0.0094 0.0191 0.0420 0.0141 0.0146 0.0191 0.0000
Offensive Holding 1.2374 1.3292 1.6507 1.6559 1.4922 1.6125 1.7809
Offensive Pass Interference 0.3542 0.6765 0.6202 0.5222 0.6562 0.5263 0.5669
20132014201520162017201820190100200300
Delay of GameFalse StartOffensive HoldingOffensive Pass InterferenceHigh Frequency Offensive Penalty Trends on Pass PlaysIncluding Fouls That Average More Than 50 Per SeasonSeasonPenalty CountFoul Name

Defensive Penalty Breakdown

Low Frequency Defensive Penalties on Pass Plays
Defensive Penalites Averaging Less Than 100 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
In Action
Horse Collar Tackle 16 8 9 12 10 8 16
Illegal Contact 52 148 83 64 38 74 59
Pre-Snap
Defensive Delay of Game 0 0 1 0 1 1 1
Defensive Too Many Men 7 14 16 15 20 9 15
Encroachment 1 0 0 0 1 0 0
Foul Name (Per 100 Pass Plays) 2013 2014 2015 2016 2017 2018 2019
Defensive Delay of Game 0.0000 0.0000 0.0047 0.0000 0.0049 0.0048 0.0047
Defensive Too Many Men 0.0331 0.0667 0.0746 0.0706 0.0972 0.0431 0.0709
Encroachment 0.0047 0.0000 0.0000 0.0000 0.0049 0.0000 0.0000
Horse Collar Tackle 0.0756 0.0381 0.0420 0.0565 0.0486 0.0383 0.0756
Illegal Contact 0.2456 0.7050 0.3870 0.3011 0.1847 0.3541 0.2787
2013201420152016201720182019050100150
Defensive Delay of GameDefensive Too Many MenEncroachmentHorse Collar TackleIllegal ContactLow Frequency Defensive Penalty Trends on Pass PlaysIncluding Fouls That Average Less Than 100 Per SeasonSeasonPenalty CountFoul Name
High Frequency Defensive Penalties on Pass Plays
Defensive Penalites Averaging More Than 100 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
In Action
Defensive Holding 215 330 288 266 267 291 296
Defensive Pass Interference 264 232 255 309 302 265 292
Roughing the Passer 93 100 105 92 111 118 139
Pre-Snap
Defensive Offside 132 107 145 139 158 141 142
Neutral Zone Infraction 2 3 2 1 2 1 0
Foul Name (Per 100 Pass Plays) 2013 2014 2015 2016 2017 2018 2019
Defensive Holding 1.0154 1.5720 1.3429 1.2514 1.2978 1.3924 1.3983
Defensive Offside 0.6234 0.5097 0.6761 0.6539 0.7680 0.6747 0.6708
Defensive Pass Interference 1.2469 1.1051 1.1890 1.4536 1.4679 1.2680 1.3794
Neutral Zone Infraction 0.0094 0.0143 0.0093 0.0047 0.0097 0.0048 0.0000
Roughing the Passer 0.4392 0.4763 0.4896 0.4328 0.5395 0.5646 0.6566
20132014201520162017201820190100200300
Defensive HoldingDefensive OffsideDefensive Pass InterferenceNeutral Zone InfractionRoughing the PasserHigh Frequency Defensive Penalty Trends on Pass PlaysIncluding Fouls That Average More Than 100 Per SeasonSeasonPenalty CountFoul Name

Miscellaneous Penalties

Low Frequency Miscellaneous Penalties on Pass Plays
Averaging Less Than 20 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
Non-Contact
Crown of Helmet Hit 2 0 0 0 1 0 0
Illegal Substitution 2 3 3 0 0 0 2
Contact
Disqualification 3 4 2 4 3 12 10
Low Block 4 7 1 2 1 0 1
Tripping 6 5 6 2 7 6 6
Use of Helmet 0 0 0 0 0 15 21
Foul Name (Per 100 Pass Plays) 2013 2014 2015 2016 2017 2018 2019
Disqualification 0.0094 0.0000 0.0000 0.0000 0.0049 0.0000 0.0000
Illegal Bat 0.2834 0.2810 0.2565 0.2681 0.2673 0.2536 0.2267
Illegal Substitution 0.0094 0.0143 0.0140 0.0000 0.0000 0.0000 0.0094
Low Block 0.0189 0.0333 0.0047 0.0094 0.0049 0.0000 0.0047
Tripping 0.0283 0.0238 0.0280 0.0094 0.0340 0.0287 0.0283
Use of Helmet 0.0000 0.0000 0.0000 0.0000 0.0000 0.0718 0.0992
2013201420152016201720182019051015202013201420152016201720182019
Crown of Helmet HitDisqualificationIllegal BatIllegal SubstitutionLow BlockTrippingUse of HelmetLow Frequency Miscellaneous Penalty Trends on Pass PlaysAveraging Less Than 20 Per SeasonPenalty CountContactNon-ContactFoul Name
High Frequency Miscellaneous Penalties on Pass Plays
Averaging More Than 20 Per Season
Foul Name 2013 2014 2015 2016 2017 2018 2019
Non-Contact
Illegal Formation 37 40 51 50 35 27 44
Taunting 18 21 17 24 15 27 10
Unsportsmanlike Conduct 21 30 38 45 32 27 14
Contact
Face Mask (15 Yards) 60 59 55 57 55 53 48
Illegal Block Above the Waist 17 13 21 30 50 52 41
Illegal Use of Hands 85 173 120 104 115 66 121
Unnecessary Roughness 190 143 125 123 122 124 108
Foul Name (Per 100 Pass Plays) 2013 2014 2015 2016 2017 2018 2019
Face Mask (15 Yards) 0.0142 0.0191 0.0093 0.0188 0.0146 0.0574 0.0472
Illegal Block Above the Waist 0.0803 0.0619 0.0979 0.1411 0.2430 0.2488 0.1937
Illegal Formation 0.1748 0.1905 0.2378 0.2352 0.1701 0.1292 0.2079
Illegal Use of Hands 0.4015 0.8241 0.5595 0.4893 0.5590 0.3158 0.5716
Taunting 0.0850 0.1000 0.0793 0.1129 0.0729 0.1292 0.0472
Unneccessary Roughness 0.8974 0.6812 0.5829 0.5786 0.5930 0.5933 0.5102
Unsportsmanlike Conduct 0.0992 0.1429 0.1772 0.2117 0.1555 0.1292 0.0661
2013201420152016201720182019501001502013201420152016201720182019
Face Mask (15 Yards)Illegal Block Above the WaistIllegal FormationIllegal Use of HandsTauntingUnnecessary RoughnessUnsportsmanlike ConductHigh Frequency Miscellaneous Penalty Trends on Pass PlaysAveraging More Than 20 Per SeasonPenalty CountContactNon-ContactFoul Name

Weather

The first table will show the number of pass plays in each weather condition.

Season Clear Controlled Climate Light Rain Light Snow Moderate/Heavy Rain Moderate/Heavy Snow
2013 13979 5281 1121 402 178 59
2014 14868 5069 705 40 62 0
2015 14747 4967 1182 135 156 0
2016 14516 5243 691 255 162 0
2017 13906 4738 1322 133 67 0
2018 14862 4674 1179 67 117 0
2019 14799 4670 1390 209 101 0

Pass Play Penalties by Weather
Controlled Climate Represents Indoor Games
Season Clear Controlled Climate Light Rain Light Snow Moderate/
Heavy Rain
Moderate/
Heavy Snow
Total Penalties
2013 1,125.00 438.00 71.00 25.00 10.00 4.00
2014 1,415.00 475.00 64.00 4.00 5.00 0.00
2015 1,340.00 480.00 126.00 10.00 6.00 0.00
2016 1,314.00 476.00 70.00 24.00 12.00 0.00
2017 1,259.00 475.00 122.00 5.00 3.00 0.00
2018 1,331.00 421.00 123.00 7.00 9.00 0.00
2019 1,494.00 425.00 117.00 23.00 8.00 0.00
Average 1,325.43 455.71 99.00 14.00 7.57 0.57
Penalties Per 100 Pass Plays
2013 8.05 8.29 6.33 6.22 5.62 6.78
2014 9.52 9.37 9.08 10.00 8.06 0.00
2015 9.09 9.66 10.66 7.41 3.85 0.00
2016 9.05 9.08 10.13 9.41 7.41 0.00
2017 9.05 10.03 9.23 3.76 4.48 0.00
2018 8.96 9.01 10.43 10.45 7.69 0.00
2019 10.10 9.10 8.42 11.00 7.92 0.00
Average 9.12 9.22 9.18 8.32 6.43 0.97
ClearControlled ClimateLight RainLight SnowModerate/Heavy RainModerate/Heavy Snow0250050007500
2013201420152016201720182019Pass Penalties by WeatherControlled Climate Represents Indoor GamesStadium TypePenalty CountSeason
ClearControlled ClimateModerate/Heavy RainLight RainLight SnowModerate/Heavy Snow0369
2013201420152016201720182019Penalties by Weather Per 100 Pass PlaysControlled Climate Represents Indoor GamesStadium TypePenalty CountSeason

With pass plays, we see the most penalties per 100 plays in clear weather & light rain. Again, we see a lower number of penalties in controlled climates than I would have expected.

Join My Newsletter

Drop your email and stay up to date on my newest projects!